| Date | Place | Killed | Injured |
| January 1 | Mashkal, Kharan district | 4 | 3 |
| January 15 | Jangzai, Bajaur | 2 | 0 |
| January 18 | Pirkoh, Balochistan | 1 | 1 |
| January 25 | Kharcha, Dera Bugti | 6 | 5 |
| January29 | Balochistan | 0 | 0 |
| January 30 | Mubarik Shahi village, North Waziristan | 2 | 11 |
| January 31 | Pirkoh gas plant, Dera Bugti | 1 | 4 |
| February 4 | Zarmilan, South Waziristan | 3 | 1 |
| February 5 | Kolpur, Mastung | 14 | 19 |
| February 10 | Sangsilla, Dera Bugti | 3 | 4 |
| February 17 | Tana, South Waziristan | 0 | 6 |
| February 17 | Balochistan | 3 | 0 |
| February 25 | Mastung and Jacobabad. | 0 | 0 |
| March 2 | Karachi | 3 | 54 |
| March 3 | PTCL Colony area, Quetta | 2 | 3 |
| March 10 | Dera Bugti, Dera Bugti | 29 | 0 |
| March 16 | Balochistan | 0 | 0 |
| March 17 | Jaffarabad | 1 | 0 |
| March 19 | Bannu Road, Dera Ismail Khan | 7 | Unspecified |
| March 19 | Miranshah, North Waziristan | 2 | 0 |
| March 19 | Mardan City, NWFP | 1 | 1 |
| March 20 | Wana, South Waziristan | 0 | 0 |
| March 21 | Doli, Sui township | 0 | 0 |
| March 23 | Kohlu, Balochistan | 1 | 9 |
| March 26 | Sui, Balochistan | 1 | 0 |
| March 28 | Peshawar | 1 | 16 |
| March 29 | Dera Murad Jamali, Balochistan. | 1 | 0 |
| March 30 | Mullah Bakhsh, Nasirabad | 1 | 4 |
| March 31 | Mach, Bolan | 1 | 3 |
| April 2 | Balochistan | 13 | 28 |
| April 4 | Loti and Ghori, Dera Bugti | 7 | 11 |
| April 6 | Karachi | 0 | 4 |
| April 7 | Wadh, Khuzdar | 3 | 0 |
| April 10 | Kohlu, Balochistan | 2 | 20 |
| April 11 | Nishtar Park, Karachi | 57 | 50 |
| April 12 | Sui area, Dera Bugti | 2 | 2 |
| April 15 | Ghulam Khan bazaar, North Waziristan | 1 | 1 |
| April 16 | Mandbloo, Balochistan | 0 | 0 |
| April 17 | Pir Koh, Balochistan | 0 | 0 |
| April 18 | Mastung, Balochistan | 0 | 0 |
| April 18 | Pir Koh, Sui, Dera Bugti, Balochistan | 0 | 1 |
| April 20 | Talango, Kohlu, Balochistan | 0 | 1 |
| April 21 | Sibi-Harnai, Babar-Kach, Balochistan | 0 | 0 |
| April 21 | Pir Koh, Mir Hasan, Balochistan | 0 | 0 |
| April 22 | Kari-Dor, Balochistan | 0 | 0 |
| April 22 | Harnai railway station, Balochistan | 0 | 0 |
| April 22 | Sangsilla, Balochistan | 0 | 2 |
| April 23 | Quetta, Balochistan | 0 | 3 |
| April 23 | Loti, Dera Bugti, Balochistan | 0 | 0 |
| April 25 | Quetta, Balochistan | 5 | 0 |
| April 25 | Babarkatch, Harnai, Balochistan | 0 | 0 |
| April 25 | Mirali, North Waziristan | 0 | 1 |
| April 28 | Sangsilla, Dera Bugti, Balochistan | 0 | 2 |
| April 28 | Shahi Bazaar, Kalat | 0 | 0 |
| May 1 | Bakadh, Balochistan | 0 | 1 |
| May 1 | Naushki, Balochistan | 0 | 0 |
| May 2 | Chattar, Nasirabad, Balochistan | 1 | 0 |
| May 2 | Dera Bugti, Balochistan | 0 | 2 |
| May 5 | Gwadar, Balochistan | 0 | 0 |
| May 7 | Chattar, Nasirabad, Balochistan | 0 | 0 |
| May 7 | Chattar, Nasirabad, Balochistan | 0 | 3 |
| May 7 | Arand, Sibi, Balochistan | 1 | 0 |
| May 7 | Gandoi, Balochistan | 2 | 3 |
| May 8 | Inayat Kili, Khar, Waziristan | 1 | 0 |
| May 11 | Rakhni-Barkhan, Balochistan | ||
| May 11 | Quetta, Balochistan | 6 | 13 |
| May 13 | Gabaray, Bajaur Agency, Federally Administered Tribal Areas (FATA) | 2 | 0 |
| May 14 | Rakhni, Balochistan | 0 | 1 |
| May 15 | Mainghundi, Balochistan | 0 | 0 |
| May 16 | Miranshah, North Waziristan | 0 | 0 |
| May 16 | Nushki town, Balochistan | 0 | 0 |
| May 17 | Bugti Colony, Sui, Balochistan | 1 | 2 |
| May 19 | Sui, Balochistan | 0 | 0 |
| May 19 | Faqirabad, Balochistan | 0 | 0 |
| May 19 | Sariab, Balochistan | 0 | 0 |
| May 19 | Hub, Balochistan | 0 | 0 |
| May 19 | Mirali, North Waziristan | 0 | 0 |
| May 21 | Patokh, Dera Bugti, Balochistan | 1 | 1 |
| May 21 | Sakran Road, Balochistan | 0 | 9 |
| May 21 | Sui, Dera Bugti | 0 | 0 |
| May 25 | Lehri, Sibi, Balochistan | 2 | 0 |
| May 25 | Hamzoni, Miranshah, North Waziristan | 0 | 0 |
| May 25 | Nushki town, Balochistan | 0 | 0 |
| May 26 | Sui, Balochistan | 0 | 0 |
| May 26 | Goth Mazari, Balochistan | 0 | 0 |
| May 28 | Dattakhail, North Waziristan | 3 | 2 |
| May 28 | Sangsilla, Dera Bugti, Balochistan | 0 | 2 |
| May 28 | Haideri Nullah, Pir Koh, Balochistan | 0 | 2 |
| May 28 | Pash Bogi, Balochistan | 0 | 0 |
| May 28 | Wadh, Balochistan | 0 | 0 |
| May 29 | Pash Bogi, Balochistan | 0 | 1 |
| May 29 | Patokh, Dera Bugti, Balochistan | 0 | 2 |
| May 29 | Akori, Federally Administered Tribal Areas (FATA) | 3 | 0 |
| May 29 | Sui, Balochistan | 1 | 1 |
| May 29 | Makrani street, Balochistan | 1 | 6 |
| May 30 | Dera Bugti, Balochistan | 4 | 0 |
| May 30 | Sui, Balochistan | 0 | 0 |
| May 30 | Boya Ahmadkhel, North Waziristan | 0 | 1 |
| May 31 | Shakai, South Waziristan | 0 | 2 |
| May 31 | Quetta, Balochistan | 0 | 0 |
| May 31 | Dera Murad Jamali, Nasirabad, Balochistan | 0 | 0 |
| June 2 | Bakakhel, Bannu, North West Frontier Province (NWFP) | 7 | 7 |
| June 2 | Razmak-Aesha, North Waziristan | 0 | 1 |
| June 2 | Makeen, South Waziristan | ||
| June 2 | Nelakh, Dera Bugti, Balochistan | 0 | 2 |
| June 3 | Pir Koh and Pathar Nala, Balochistan | 0 | 0 |
| June 3 | Barkhan, Balochistan | 0 | 0 |
| June 6 | Western Panjgur, Balochistan | 1 | 0 |
| June 6 | Nothal, Dera Murad Jamali, Balochistan | ||
| June 7 | Chashma, North Waziristan | 0 | 2 |
| June 7 | Harnai-Sibi, Balochistan | 0 | 0 |
| June 8 | Mir Ali town, North Waziristan | 0 | 0 |
| June 9 | Shakai valley, South Waziristan | 1 | 1 |
| June 9 | Hub, Balochistan | 0 | 11 |
| June 9 | Snari, Balochistan | 0 | 0 |
| June 9 | Kalpar, Mustung, Balochistan | 0 | 0 |
| June 12 | Quetta, Balochistan | 5 | 17 |
| June 13 | Mir Ali, North Waziristan | 0 | 1 |
| June 15 | Darpakhel, North Waziristan | 0 | 2 |
| June 15 | Speem Wam, North Waziristan | 1 | 6 |
| June 15 | Ahmedkhel, North Waziristan | 0 | 2 |
| June 15 | Qalat, Balochistan | 0 | 4 |
| June 16 | Nelakh, Sui, Balochistan | 2 | 0 |
| June 16 | Sibi and Harnai, Balochistan | 0 | 0 |
| June 20 | Kot Chhutta, Dera Ghazi Khan area, Punjab | 0 | 0 |
| June 20 | Torkham, North West Frontier Province (NWFP) | 0 | 0 |
| June 21 | Bannu-Mir Ali road, North Waziristan | 3 | 3 |
| June 26 | Aisha, Miranshah, North Waziristan | 7 | 0 |
| June 27 | Dera Bugti, Balochistan | 1 | 1 |
| June 27 | Pir Koh, Balochistan | 0 | 0 |
| June 27 | Chatar, Dera Murad Jamali, Balochistan | 0 | 0 |
| June 27 | Miranshah, North Waziristan | 0 | 1 |
| June 28 | Pat Feeder locality, Dera Bugti, Balochistan | 0 | 0 |
| June 28 | Sui Nala, Sui, Balochistan | 0 | 0 |
| June 30 | Balochistan | 0 | 2 |
| June 30 | Quetta-Noshki highway, Noshki, Balochistan | 0 | 0 |
| July 2 | Lower Dir, North West Frontier Province (NWFP | 6 | 7 |
| July 4 | Barkhan, Balochistan | 0 | 0 |
| July 5 | Qili Spain, Quetta, Balochistan | 0 | 4 |
| July 5 | Gadai, Balochistan | 0 | 0 |
| July 7 | Suraj Ganj town, Quetta, Balochistan | 0 | 14 |
| July 7 | Gwadar, Balochistan | 0 | 2 |
| July 7 | Kohlu, Balochistan | 0 | 0 |
| July 7 | Sui-Kashmore, Balochistan | 0 | 0 |
| July 10 | Eidak, Miramshah, North Waziristan | 1 | 2 |
| July 10 | Sangsilla, Dera Bugti, Balochistan | 0 | 6 |
| July 11 | Hub, Balochistan | 1 | 0 |
| July 12 | Jandola, North West Frontier Province (NWFP) | 1 | 2 |
| July 14 | Pashinbogi, Dera Bugti, Balochistan | 3 | 3 |
| July 14 | Abbas town, Sindh | 3 | 0 |
| July 16 | Barkhan town, Balochistan | 0 | 9 |
| July 17 | Sangsilla, Dera Bugti, Balochistan | 1 | 0 |
| July 17 | Miranshah, North Waziristan | 0 | 0 |
| July 23 | Dera Bugti, Balochistan | 0 | 1 |
| July 24 | Warchanwal, Hangu, North West Frontier Province (NWFP) | 0 | 2 |
| July 25 | Kohlu, Balochistan | 0 | 4 |
| July 26 | Tali Mat, Dera Bugti, Balochistan | 0 | 3 |
| July 27 | North Waziristan | 1 | 3 |
| July 30 | Kahan, Kohlu, Balochistan | 3 | 3 |
| August 4 | Wafa Road, Quetta, Balochistan | 0 | 1 |
| August 4 | Shakai, South Waziristan | 0 | 5 |
| August 6 | Hub, Balochistan | 1 | 0 |
| August 7 | Bolan Medical Collage premises, Balochistan | 0 | 2 |
| August 8 | Gobat, Sui, Balochistan | 0 | 0 |
| August 9 | Sui, Balochistan | 0 | 0 |
| August 12 | Kohlu, Balochistan | 0 | 3 |
| August 12 | Chaman, Balochistan | 2 | 0 |
| August 13 | Mastung, Balochistan | 0 | 0 |
| August 13 | Shahbaz Town, Quetta, Balochistan | 0 | 0 |
| August 13 | Wahdat Colony, Quetta, Balochistan | 0 | 0 |
| August 13 | Khuzdar, Balochistan | 0 | 3 |
| August 13 | Gultary sector, Baltistan | 1 | 1 |
| August 15 | Sui, Balochistan | 0 | 0 |
| August 15 | Sangsella, Dera Bugti, Balochistan | 1 | 0 |
| August 15 | Suro, Kohlu, Balochistan | 3 | 0 |
| August 15 | Rakhni town, Barkhan, Balochistan | 1 | 3 |
| August 15 | Mach, Balochistan | 0 | 0 |
| August 15 | Kalat, Balochistan | 0 | 0 |
| August 15 | Quetta, Balochistan | 0 | 0 |
| August 15 | Nushki, Balochistan | 0 | 4 |
| August 15 | Serat Chowk , Hub, Balochistan | 3 | 4 |
| August 16 | Sibbi, Balochistan | 0 | 2 |
| August 16 | Sui, Balochistan | 0 | 2 |
| August 17 | Dera Bugti, Balochistan | 2 | 5 |
| August 17 | Dera Bugti, Balochistan | 3 | 7 |
| August 20 | Dera Bugti, Balochistan | 0 | 0 |
| August 23 | Jacobabad, Sindh | 0 | 0 |
| August 24 | Quetta, Balochistan | 0 | 16 |
| August 29 | Kalat, Balochistan | 0 | 0 |
| August 29 | Quetta, Balochistan | 0 | 0 |
| August 29 | Hub, Balochistan | 5 | 10 |
| August 29 | Gulberg, Lahore | 0 | 4 |
| August 30 | Mastung, Balochistan | 0 | 0 |
| August 30 | Sui, Balochistan | 0 | 0 |
| September 2 | Darra Adamkhel, Peshawar, NWFP | 0 | 1 |
| September 3 | Lakpass, Balochistan | 0 | 0 |
| September 3 | Darra Adamkhel, Peshawar, NWFP | 0 | 0 |
| September 4 | Sui, Balochistan | 0 | 0 |
| September 5 | Dera Bugti, Balochistan | 1 | 0 |
| September 8 | Gwadar, Balochistan | 0 | 1 |
| September 8 | Barkhan, Balochistan | 6 | 17 |
| September 9 | Sariab, Balochistan | 0 | 0 |
| September 10 | Quetta, Balochistan | 0 | 0 |
| September 10 | Quetta, Balochistan | 0 | 18 |
| September 10 | Quetta, Balochistan | 0 | 0 |
| September 11 | Kharan, Balochistan | 0 | 0 |
| September 11 | Bannu, NWFP | 0 | 0 |
| September 12 | Dera Bugti, Balochistan | 0 | 3 |
| September 12 | Kohlu, Balochistan | 0 | 0 |
| September 13 | Dera Bugti, Balochistan | 0 | 3 |
| September 13 | Kharan, Balochistan | 0 | 0 |
| September 13 | Khuzdar, Balochistan | 0 | 0 |
| September 17 | Khuzdar, Balochistan | 0 | 5 |
| September 18 | Peshawar, NWFP | 0 | 0 |
| September 18 | Quetta, Balochistan | 0 | 5 |
| September 19 | Bajaur, FATA | 0 | 4 |
| September 22 | Wadh, Balochistan | 0 | 4 |
| September 23 | Shakai valley, South Waziristan | 0 | 5 |
| September 23 | Dera Ghazi Khan, Punjab | 2 | 20 |
| September 26 | Hub, Balochistan | 0 | 0 |
| September 28 | Bajaur | 0 | 0 |
| October 1 | Quetta, Balochistan | 0 | 0 |
| October 1 | Quetta, Balochistan | 0 | 0 |
| October 1 | Quetta, Balochistan | 0 | 0 |
| October 1 | Sibi, Balochistan | 1 | 0 |
| October 2 | Khuzdar, Balochistan | 0 | 0 |
| October 4 | Sumangli, Balochistan | 0 | 0 |
| October 5 | Mustung, Balochistan | 0 | 0 |
| October 10 | Pir Koh, Balochistan | 0 | 0 |
| October 12 | Quetta, Balochistan | 0 | 0 |
| October 12 | Quetta, Balochistan | 0 | 0 |
| October 15 | Zhob, Balochistan | 0 | 0 |
| October 15 | Hub, Balochistan | 0 | 0 |
| October 19 | Zhob, Balochistan | 0 | 0 |
| October 19 | Gwadar, Balochistan | 0 | 0 |
| October 19 | Bajaur Agency | 0 | 0 |
| October 20 | Peshawar, NWFP | 9 | 30 |
| October 23 | Sui, Balochistan | 0 | 0 |
| October 24 | Quetta, Balochistan | 0 | 0 |
| October 24 | Mastung, Balochistan | 0 | 0 |
| October 24 | Nushki, Balochistan | 0 | 0 |
| October 25 | Quetta, Balochistan | 0 | 0 |
| October 28 | Quetta, Balochistan | 1 | 12 |
| October 29 | Quetta, Balochistan | 0 | 0 |
| October 29 | Quetta, Balochistan | 0 | 0 |
| November 2 | Quetta/Balochistan | 3 | 0 |
| November 3 | Kungarpur/Bannu /NWFP | 0 | 0 |
| November 6 | Afridi Garhi /Peshawar/NWFP | 0 | 0 |
| November 6 | Spina Warai /Peshawar/NWFP | 0 | 0 |
| November 6 | Pawaka /Peshawar/NWFP | 0 | 0 |
| November 7 | Scouts Camp/Wana/ South Waziristan | 0 | 1 |
| November 7 | Scouts Camp/Wana/South Waziristan | 0 | 0 |
| November 8 | Dargai/NWFP | 42 | 39 |
| November 8 | Wana/South Waziristan | 0 | 0 |
| November 8 | Jinnah / Quetta/ Balochistan | 0 | 0 |
| November 9 | Tartani/Kohlu/Balochistan | 0 | 1 |
| November 9 | Mir Ali/North Waziristan. | 0 | 0 |
| November 10 | Shakai/South Waziristan | 4 | 0 |
| November 10 | Quetta/ Balochistan | 0 | 0 |
| November 10 | Kharan/ Balochistan | 0 | 0 |
| November 13 | Smmungli/Quetta/ Balochistan | 2 | 15 |
| November 13 | Turbat/ Balochistan | 0 | 0 |
| November 15 | Hub/Balochistan | 0 | 0 |
| November 15 | Khuzdar/ Balochistan | 0 | 0 |
| November 16 | Mach/ Balochistan | 0 | 3 |
| November 16 | Mach/ Balochistan | 0 | 0 |
| November 17 | Lahore/ Punjab | 0 | 20 |
| November 17 | Bara/ Peshawar/ NWFP | 1 | 2 |
| November 21 | Rakhni/ Balochistan | 0 | 0 |
| November 22 | Barkhan/ Balochistan | 0 | 0 |
| November 26 | Quetta/Balochistan | 0 | 0 |
| November 27 | Bannu/FATA | 0 | 0 |
| November 27 | Dera Bugti/Balochistan | 0 | 3 |
| November 27 | Mastung/Balochistan | 0 | 0 |
| November 30 | Sui/Balochistan | 0 | 0 |
| December 1 | Peshawar/NWFP | 1 | 0 |
| December 2 | Nushki/Balochistan | 1 | 3 |
| December 3 | Bannu/NWFP | 2 | 1 |
| December 4 | Kahan/Kohlu/Balochistan | 0 | 1 |
| December 4 | Nushki/Balochistan | 0 | 0 |
| December 4 | Mastung/Balochistan | 0 | 0 |
| December 8 | Mastung/Balochistan | 0 | 0 |
| December 8 | Quetta/Balochistan | 0 | 0 |
| December 8 | Panjgur district/Balochistan | 1 | 4 |
| December 8 | Muslim Bagh district/ Balochistan | 0 | 0 |
| December 10 | Punjabi Dob/ Jaffarabad/Balochistan | 1 | 1 |
| December 13 | Mastung/ Balochistan | 0 | 0 |
| December 15 | Mastung/ Balochistan | 0 | 0 |
| December 19 | Dera Bugti/ Balochistan | 1 | 4 |
| December 20 | Quetta/ Balochistan | 0 | 14 |
| December 23 | Quetta/ Balochistan | 0 | 0 |
| December 23 | Quetta/ Balochistan | 0 | 0 |
| December 24 | Dera Bugti/ Balochistan | 0 | 0 |
| December 24 | Dera Bugti/ Balochistan | 0 | 0 |
| December 26 | Peshawar/NWFP | 1 | 2 |
| December 26 | Tausa/Punjab | 0 | 0 |
| December 27 | Tarkhali/ Balochistan | 0 | 0 |
| December 27 | Hub/ Balochistan | 0 | 0 |
| December 27 | Sui/ Balochistan | 0 | 0 |
| December 31 | Dera Bugti/ Balochistan | 0 | 0 |
Thursday, March 4, 2010
Bomb Blasts in Pakistan, 2006
Labels:
Bomb Blasts in Pakistan

0 comments:
Post a Comment