| Date | Place | Killed | Injured |
| January 24 | Islamabad | | |
| March 10 | Abbottabad | 2 | 20 |
| March 17 | Islamabad | 5 | 40 |
| March 20 | Lahore | 2 | 3 |
| March 22 | Taxila | | 3 |
| March 23 | Sialkot | | 3 |
| April 1 | South Waziristan | 2 | 12 |
| April 6 | Kohlu | | |
| April 25 | Lahore | 12 | 25 |
| May 1 | Karachi(two blasts) | | 20 |
| May 1 | Muzaffarabad | 1 | 4 |
| May 2 | Karachi | 1 | 5 |
| May 8 | Karachi | 0 | 0 |
| May 9 | Chitrial | 0 | 0 |
| June 14 | Karachi | 11 | 51 |
| July 13 | Mansehra | | 13 |
| August 5 | PoK | 3 | |
| August 9 | Rawalpindi | 4 | 25 |
| August 10 | Haripur | 0 | 0 |
| August 16 | Sahiwal | 1 | 1 |
| August 18 | Skardu | 1 | 3 |
| September 15 | Hyderabad, Sindh | 1 | 5 |
| September 16 | Miranshah, Peshawar | 1 | 1 |
| September 29 | Kohlu, Quetta | 0 | 0 |
| October 4 | Bannu | 0 | 0 |
| October 16 | Karachi (three blasts) | 0 | 9 |
| October 23 | Rawalpindi | 0 | 7 |
| November 15 | Hyderabad, Sindh | 2 | 9 |
| December 4 | Karachi | 3 | 0 |
| December 7 | Peshawar | 4 | 7 |
| December 13 | Kohlu, Quetta | 0 | 0 |
| December 19 | Karachi | 7 | 0 |
| December 21 | Hyderabad, Sindh | 2 | 7 |
| December 24 | Rawalpindi | 0 | 11 |
| December 25 | Sialkot, Punjab | 3 | 15 |
|
0 comments:
Post a Comment