| Date | Place | Killed | Injured |
| January 5 | Almo Chowk, Quetta | 0 | 0 |
| January 6 | Cantonment, Quetta | 0 | 0 |
| January 9 | Kolpur, Baluchistan | 0 | 0 |
| January 15 | Holy Trinity Church, Karachi | 0 | 14 |
| January 17 | Archer Road, Quetta | 0 | 0 |
| January 21 | Quetta | 0 | 0 |
| February 5 | Shaheen Muslim Town, Peshawar | 2 | 4 |
| February 11 | Quetta | 0 | 0 |
| February 16 | Nagaral town of Gilgit in the Northern Areas | 0 | 3 |
| February 18 | Gilgit, Northern Areas | 0 | 0 |
| February 20 | Quetta | 0 | 0 |
| February 23 | Bhakkar More railway track in Jacobabad | 0 | 0 |
| February 24 | Quetta | 0 | 0 |
| March 19 | Quetta | 0 | 0 |
| March 23 | Kurram, NWFP | 4 | 4 |
| March 23 | Bannu, NWFP | 4 | 1 |
| March 24 | South Waziristan | 0 | 0 |
| March 24 | Quetta | 0 | 0 |
| April 10 | Karachi | 1 | 7 |
| April 15 | Peshawar | 0 | 2 |
| April 23 | Quetta | 0 | 0 |
| April 29 | Sialkot | 1 | 12 |
| May 1 | Quetta | 0 | 0 |
| May 3 | Gwadar | 3 | 11 |
| May 6 | Quetta | 0 | 0 |
| May 7 | Karachi | 16 | 200 |
| May 7 | Quetta | 0 | 3 |
| May 24 | Quetta | 0 | 15 |
| May 25 | Karachi Port Trust | 1 | 3 |
| May 26 | Pakistan-American Cultural Centre, Karachi | 2 | 33 |
| May 31 | Shia mosque, Karachi | 24 | 34 |
| May 31 | Kech district, Baluchistan province | 1 | 5 |
| June 5 | Sighari Kooh town | 0 | 4 |
| June 6 | Kohlu district, Baluchistan province | 2 | 2 |
| June 6 | Quetta | 0 | 0 |
| June 10 | Clifton Bridge, Karachi | 0 | 0 |
| June 10 | Bannu | 0 | 0 |
| June 12 | Dera Ismail Khan, NWFP | 1 | 3 |
| June 13 | Karachi | 0 | 1 |
| June 13 | Bannu | 0 | 4 |
| June 14 | Aidak village, North Waziristan | 3 | 3 |
| June 19 | Sui, Dera Bugti district | 0 | 1 |
| June 19 | Sui airport, Dera Bugti district | 0 | 0 |
| June 23 | Gwadar, Balochistan province | 0 | 0 |
| June 23 | Saddar Police Station, Dera Ismail Khan | 0 | 7 |
| June 24 | Kohlu, Balochistan | 0 | 0 |
| June 25 | Bannu cantonment, NWFP | 0 | 9 |
| June 29 | Razmak, South Waziristan | 0 | 0 |
| June 30 | Abdul Hameed Street, Quetta | 0 | 1 |
| July 2 | Nasirabad district, Balochistan | 0 | 5 |
| July 2 | Dera Murad Jamali, Balochistan | 0 | 7 |
| July 13 | Wana, South Waziristan | 2 | 0 |
| July 16 | Turbat district, Balochistan | 0 | 0 |
| July 17 | Quetta, Balochistan | 0 | 1 |
| July 18 | Qilla Saifullah district, Balochistan | 0 | 0 |
| July 21 | Wana | 0 | 4 |
| July 24 | Gulshan-e-Maimar, Karachi | 1 | 7 |
| July 26 | Turbat | 2 | 3 |
| July 27 | Wana | 0 | 0 |
| July 28 | South Waziristan | 1 | 2 |
| July 30 | village Jaffar, Fateh Jang | 7 | 50 |
| July 30 | Madina Town, Faisalabad | 0 | 18 |
| July 31 | Shawain, North Waziristan | 1 | 6 |
| August 2 | Shakai, South Waziristan | 1 | 3 |
| August 7 | Karachi | 2 | 3 |
| August 8 | Binoria seminary, Karachi | 10 | 50 |
| August 9 | Wana, South Waziristan | 1 | 17 |
| August 13 | Quetta | 0 | 0 |
| August 14 | Quetta | 0 | 0 |
| August 16 | Sui, Balochistan | 0 | 4 |
| August 23 | Shakai, South Waziristan | 0 | 3 |
| August 26 | Lawarki, South Waziristan | 2 | 5 |
| August 26 | Zor Sarokai, South Waziristan | 0 | 0 |
| August 27 | Naushki, Balochistan | 0 | 4 |
| August 29 | Wana, South Waziristan | 2 | 8 |
| August 29 | Maidano, North Waziristan | 1 | 3 |
| August 30 | Bannu | 0 | 5 |
| August 31 | Azam Warsak, South Waziristan | 0 | 2 |
| August 31 | Qalat, Balochistan | 4 | 15 |
| September 5 | Wana, South Waziristan | 0 | 0 |
| September 5 | Jag Zawar, South Waziristan | 3 | 2 |
| September 6 | Dadu, Sindh | 0 | 0 |
| September 9 | Somyani, Balochistan | 2 | 1 |
| September 11 | Sui, Balochistan | 2 | 2 |
| September 12 | Gwadar, Balochistan | 0 | 0 |
| September 14 | Kashmore | 3 | 2 |
| September 14 | Gwadar, Balochistan | 0 | 0 |
| September 16 | Jathro, Balochistan | 2 | 5 |
| September 17 | Ragzai, South Waziristan | 2 | 2 |
| September 17 | Wana, South Waziristan | 0 | 2 |
| September 17 | South Waziristan | 0 | 5 |
| September 26 | Wana, South Waziristan | 0 | 2 |
| September 27 | Serwakai, South Waziristan | 5 | 10 |
| September 28 | Quetta, Balochistan | 1 | 9 |
| September 28 | Shakai, South Waziristan | 4 | 5 |
| September 28 | Ladah Fort, South Waziristan | 0 | 0 |
| September 29 | South Waziristan | 2 | 13 |
| October 1 | Sialkot, Punjab | 31 | 75 |
| October 1 | Serwakai, South Waziristan | 4 | 1 |
| October 3 | Quetta, Balochistan | 0 | 3 |
| October 4 | Dera Bugti, Balochistan | 0 | 0 |
| October 5 | Jandola, South Waziristan | 2 | 7 |
| October 6 | Quetta, Balochistan | 0 | 6 |
| October 7 | Multan | 40 | 98 |
| October 10 | Lahore | 6 | 6 |
| October 11 | Dera Bugti, Balochistan | 0 | 0 |
| October 12 | Mardan, NWFP | 4 | 35 |
| October 14 | Shakai, South Waziristan | 0 | 3 |
| October 14 | Laddah, South Waziristan | 0 | 0 |
| October 16 | Bannu, NWFP | 0 | 3 |
| October 19 | Barkhan, Balochistan | 0 | 0 |
| October 24 | Makeen, South Waziristan | 1 | 3 |
| October 24 | Sanghar, Balochistan | 0 | 0 |
| October 26 | Jandola, South Waziristan | 17 | 17 |
| October 27 | Shakai, South Waziristan | 0 | 0 |
| October 28 | Spinkai Raghzai, South Waziristan | 0 | 0 |
| October 29 | North Waziristan | 0 | 3 |
| October 29 | Kohat | 0 | 0 |
| October 30 | Wana, South Waziristan | 0 | 0 |
| October 31 | Spinkai Raghzai, South Waziristan | 0 | 0 |
| November 2 | Quetta, Balochistan | 0 | 4 |
| November 3 | Spinkai Raghzai, South Waziristan | 0 | 0 |
| November 4 | Gwadar, Balochistan | 0 | 3 |
| November 4 | Kanigoram, South Waziristan | 8 | 6 |
| November 4 | Makin, South Waziristan | 0 | 3 |
| November 4 | Wana, South Waziristan | 0 | 1 |
| November 5 | Wana, South Waziristan | 0 | 4 |
| November 7 | Balochistan | 0 | 0 |
| November 9 | South Waziristan | 0 | 0 |
| November 12 | Wana, South Waziristan | 0 | 0 |
| November 16 | Mingora | 2 | 32 |
| November 20 | Qasimabad, Hyderabad | 0 | 0 |
| November 21 | South Waziristan | 0 | 1 |
| November 24 | Quetta, Balochistan | 0 | 3 |
| November 25 | Khuzdar | 1 | 16 |
| November 30 | Quetta, Balochistan | 0 | 10 |
| December 10 | Quetta, Balochistan | 11 | 26 |
|
0 comments:
Post a Comment