| Date | Place | Killed | Injured |
| January 2 | Turbat, Balochistan province | 0 | 0 |
| January 3 | Quetta, Balochistan | 0 | 0 |
| January 3 | Kalat, Balochistan | 0 | 0 |
| January 7 | Sui, Balochistan | 0 | 0 |
| January 8 | Sui | 0 | 0 |
| January 9 | Sui | 6 | 11 |
| January 10 | Sui | 2 | 2 |
| January 10 | Mastung, Balochistan | 3 | 3 |
| January 11 | Sui | 2 | 5 |
| January 15 | Kohlu, Balochistan | 0 | 0 |
| January 17 | Mach, Balochistan | 0 | 0 |
| January 17 | Gwadar, Balochistan | 0 | 0 |
| January 18 | Nushki, Balochistan | 0 | 0 |
| January 19 | Chaman, Balochistan | 0 | 2 |
| January 19 | Multan, Punjab province | 1 | 0 |
| January 22 | Saraib, Balochistan | 0 | 0 |
| January 24 | Sibi, Balochistan | 0 | 0 |
| January 26 | Quetta | 0 | 0 |
| January 26 | Sibi | 0 | 0 |
| January 26 | Dhadar, Balochistan | 0 | 0 |
| January 27 | Sibi | 0 | 0 |
| January 27 | Rakhni, Balochistan | 0 | 0 |
| January 28 | Quetta | 0 | 0 |
| January 28 | Lahore, Punjab province | 0 | 0 |
| January 30 | Quetta | 0 | 0 |
| January 31 | Dera Ghazi Khan, Punjab province | 0 | 0 |
| January 31 | Quetta | 0 | 0 |
| February 1 | Sibi | 0 | 0 |
| February 1 | Larkana, Sindh province | 0 | 0 |
| February 1 | Quetta | 1 | 9 |
| February 2 | Mastung | 0 | 0 |
| February 3 | Kohlu | 0 | 1 |
| February 3 | Nushki | 0 | 0 |
| February 3 | Mastung | 0 | 0 |
| February 3 | Punjab province | 0 | 0 |
| February 4 | Turbat | 0 | 0 |
| February 4 | Turbat | 0 | 0 |
| February 4 | Khuzdar, Balochistan | 0 | 0 |
| February 4 | Nushki | 0 | 0 |
| February 4 | Karachi, Sindh province | 0 | 0 |
| February 4 | Karachi | 0 | 0 |
| February 5 | Balochistan | 0 | 0 |
| February 5 | Dera Ghazi Khan | 0 | 0 |
| February 7 | Barkhan, Balochistan | 0 | 0 |
| February 7 | Sibi | 0 | 0 |
| February 7 | Quetta | 0 | 0 |
| February 8 | Nushki | 0 | 0 |
| February 8 | Bakhtiarabad, Balochistan | 0 | 0 |
| February 8 | Quetta | 0 | 0 |
| February 8 | Kalat, Balochistan | 0 | 0 |
| February 9 | Bolan, Balochistan province | 0 | 0 |
| February 10 | Balochistan province | 0 | 0 |
| February 11 | Dera Ghazi Khan | 0 | 0 |
| February 13 | Muridke, Punjab province | 0 | 0 |
| February 14 | Nushki | 0 | 0 |
| February 15 | Lahore | 0 | 0 |
| February 16 | Balochistan | 0 | 0 |
| February 18 | Quetta | 2 | 0 |
| February 21 | Sibi | 0 | 0 |
| February 21 | Kohlu | 0 | 0 |
| February 24 | Sindh province | 0 | 0 |
| February 25 | Quetta | 0 | 0 |
| February 26 | Quetta | 0 | 0 |
| March 1 | Loralai, Balochistan | 0 | 0 |
| March 1 | Musakhel, Balochistan | 0 | 0 |
| March 1 | Quetta | 0 | 0 |
| March 1 | Barkhan | 0 | 1 |
| March 2 | Quetta | 0 | 0 |
| March 2 | Balochistan | 0 | 0 |
| March 3 | Dera Ghazi Khan | 0 | 0 |
| March 3 | Nushki | 0 | 0 |
| March 3 | Quetta | 0 | 0 |
| March 3 | Gilgit, Northern Areas | 0 | 0 |
| March 6 | Dera Bugti, Balochistan | 0 | 0 |
| March 6 | Kohlu | 0 | 0 |
| March 6 | Quetta | 0 | 0 |
| March 8 | Balochistan province | 0 | 0 |
| March 9 | Kohlu | 0 | 0 |
| March 10 | Kalat, Balochistan | 0 | 0 |
| March 10 | Quetta | 0 | 0 |
| March 13 | Shikarpur, Sindh province | 0 | 0 |
| March 13 | Jacobabad district, Sindh | 0 | 0 |
| March 14 | Dera Murad Jamali town, Balochistan | 0 | 0 |
| March 15 | Ali Khel village, North Waziristan | 0 | 0 |
| March 18 | Balochistan | 2 | 9 |
| March 18 | Quetta | 0 | 0 |
| March 19 | Magsi district, Balochistan | 50 | 100 |
| March 19 | Turbat, Balochistan | 0 | 0 |
| March 19 | Quetta | 0 | 4 |
| March 21 | Jaffarabad district, Balochistan | 0 | 0 |
| March 21 | Nushki | 0 | 0 |
| March 22 | Bolan district, Balochistan | 0 | 0 |
| March 22 | Nushki | 0 | 0 |
| March 22 | Turbat | 0 | 0 |
| March 22 | Shakai | 0 | 0 |
| March 23 | Mach | 0 | 0 |
| March 25 | Barkhan district, Balochistan | 0 | 3 |
| March 26 | Nushki | 1 | 0 |
| March 26 | Bolan | 0 | 0 |
| March 27 | Ahmadwal, Balochistan | 0 | 0 |
| March 29 | Kohlu | 0 | 4 |
| March 29 | Ghulam Khan, North Waziristan | 0 | 0 |
| March 31 | Mirali Bazaar, North Waziristan | 0 | 16 |
| April 1 | Dadhar, Balochistan | 0 | 0 |
| April 3 | Kohlu | 0 | 2 |
| April 12 | Balochistan | 0 | 10 |
| April 14 | Mir Ali Bazaar, North Waziristan | 1 | 3 |
| April 16 | Naltar village, Gilgit | 0 | 3 |
| April 19 | Kalat | 0 | 0 |
| April 19 | Kalat | 0 | 0 |
| April 19 | Kalat, Balochistan | 0 | 0 |
| April 19 | Quetta | 0 | 0 |
| April 19 | Quetta | 0 | 0 |
| April 20 | Barkhan district, Balochistan | 0 | 0 |
| April 21 | Panjgur, Balochistan | 0 | 2 |
| April 23 | Kaniguram, South Waziristan | 1 | 2 |
| April 24 | Kandhkot | 0 | 0 |
| April 24 | Kandhkot, Balochistan | 0 | 0 |
| April 26 | Dera Allah Yar, Balochistan | 0 | 3 |
| April 27 | Kahan, Balochistan | 1 | 0 |
| April 28 | Baidara, NWFP | 2 | 0 |
| April 30 | Pul Sandani, Punjab | 0 | 0 |
| May 1 | Nasirabad, Balochistan | 0 | 0 |
| May 3 | Chaman, Balochistan | 1 | 4 |
| May 6 | Nasirabad district, Balochistan | 0 | 2 |
| May 7 | Sibbi, Balochistan | 0 | 0 |
| May 7 | Mirali, North Waziristan | 2 | 0 |
| May 8 | Jacobabad | 0 | 0 |
| May 8 | Jacobabad, Sindh province | 0 | 0 |
| May 9 | Gwadar | 0 | 0 |
| May 9 | Gwadar | 0 | 0 |
| May 9 | Gwadar | 0 | 0 |
| May 9 | Quetta | 0 | 0 |
| May 9 | Quetta | 0 | 0 |
| May 12 | Turbat | 0 | 0 |
| May 12 | Turbat, Balochistan | 0 | 0 |
| May 12 | Gujranwala, Punjab | 0 | 2 |
| May 13 | Quetta, Balochistan | 0 | 0 |
| May 14 | Gwadar | 0 | 0 |
| May 14 | Gwadar | 0 | 0 |
| May 14 | Gwadar | 0 | 0 |
| May 14 | Gwadar, Balochistan | 0 | 0 |
| May 14 | Mingora, NWFP | 0 | 0 |
| May 17 | Bajaur Agency | 1 | 0 |
| May 18 | Turbat | 1 | 1 |
| May 25 | Bandkhel, South Waziristan | 6 | 3 |
| May 25 | North Waziristan | 0 | 3 |
| May 27 | Islamabad | 25 | 100 |
| May 27 | Quetta | 0 | 0 |
| May 28 | Turbat | 0 | 0 |
| May 28 | Quetta | 0 | 0 |
| May 30 | Karachi | 6 | 19 |
| May 31 | Loralai, Balochistan | 5 | 6 |
| June 3 | Aiman Abad, Punjab | 1 | 10 |
| June 5 | Spinkai, South Waziristan | 0 | 0 |
| June 11 | Makeen, South Waziristan | 0 | 2 |
| June 12 | Sindh province | 0 | 0 |
| June 13 | South Waziristan | 0 | 0 |
| June 13 | Kohlu, Balochistan | 0 | 0 |
| June 14 | Quetta | 0 | 0 |
| June 16 | Dera Ghazi Khan, Punjab | 0 | 0 |
| June 19 | Quetta | 0 | 0 |
| June 21 | Balochistan | 0 | 0 |
| June 26 | Quetta | 0 | 0 |
| June 27 | Kohlu | 0 | 0 |
| June 30 | Kohlu | 0 | 0 |
| July 7 | Balochistan | 0 | 0 |
| July 12 | Wana, South Waziristan | 0 | 0 |
| July 13 | Jhal Magsi, Balochistan | 3 | 3 |
| July 14 | Quetta | 0 | 0 |
| July 21 | Khapyanga, NWFP | 2 | 4 |
| July 22 | Miranshah | 0 | 4 |
| July 24 | Pakistan-Afghanistan border | 1 | 0 |
| July 24 | Gilgit | 0 | 0 |
| July 25 | North Waziristan | 0 | 2 |
| July 30 | Kohlu | 0 | 0 |
| July 30 | North Waziristan | 0 | 0 |
| August 2 | Miranshah | 0 | 4 |
| August 3 | Miranshah | 1 | 0 |
| August 4 | Ghalnamai, North Waziristan | 5 | 2 |
| August 6 | Miranshah | 0 | 0 |
| August 7 | Turbat | 0 | 0 |
| August 10 | Taza Ghondai, South Waziristan | 4 | 0 |
| August 10 | Paharpur, NWFP | 2 | 1 |
| August 12 | Batai Uthman Khel, NWFP | 2 | 2 |
| August 13 | Kohlu | 0 | 0 |
| August 15 | Balochistan | 0 | 0 |
| August 19 | Miranshah | 0 | 0 |
| August 20 | Lahore | 0 | 0 |
| August 21 | Malir bridge, Karachi | 0 | 2 |
| August 22 | Kohlu | 0 | 0 |
| August 27 | Shawal, North Waziristan | 2 | 1 |
| August 31 | Mastung district, Balochistan | 1 | 2 |
| September 2 | North Waziristan | 0 | 2 |
| September 5 | Wana | 0 | 0 |
| September 6 | Dera Ghazi Khan, NWFP | 0 | 0 |
| September 8 | Soor Bagh, North Waziristan | 0 | 3 |
| September 8 | Karachi | 0 | 3 |
| September 11 | Dera Morr, Sindh province | 0 | 5 |
| September 11 | Punjab province | 0 | 0 |
| September 11 | Karachi | 0 | 0 |
| September 14 | Pishin district, Balochistan | 1 | 2 |
| September 18 | North Waziristan | 0 | 0 |
| September 19 | Shakai, South Waziristan | 2 | 8 |
| September 20 | South Waziristan | 1 | 4 |
| September 21 | Kalat, Balochistan | 0 | 2 |
| September 22 | Lahore | 9 | 33 |
| October 2 | North Waziristan | 3 | 6 |
| October 3 | Bannu | 0 | 4 |
| October 3 | Kolpur, Balochistan | 0 | 0 |
| October 4 | Pakistan-Afghanistan border | 6 | 14 |
| October 4 | North Waziristan | 0 | 0 |
| October 6 | Datakhel North Waziristan | 3 | 2 |
| October 9 | Miranshah | 3 | 0 |
| October 15 | Bajaur, NWFP | 0 | 0 |
| October 18 | Bajaur, NWFP | 2 | 0 |
| October 23 | Quetta | 0 | 0 |
| October 24 | Laddah fort, South Waziristan | 1 | 11 |
| October 27 | Kot Langarkhel village, South Waziristan | 1 | 11 |
| October 29 | Sibi | 0 | 0 |
| October 29 | Quetta | 0 | 0 |
| November 1 | Jhang district, Punjab | 1 | 2 |
| November 5 | Miranshah | 6 | 0 |
| November 7 | Turbat, Balochistan | 3 | 0 |
| November 10 | Brabcha, Balochistan | 6 | 6 |
| November 15 | Karachi | 3 | 20 |
| November 20 | Balochistan | 0 | 0 |
| December 4 | South Waziristan | 0 | 1 |
| December 8 | Jandola Bazaar, South Waziristan | 12 | 50 |
| December 16 | Shakai, South Waziristan | 0 | 1 |
| December 16 | Wana | 0 | 1 |
| December 21 | Queeta | 0 | 0 |
| December 23 | Chaghai, Balochistan | 1 | 0 |
| December 23 | Pakistan-Iran border | 0 | 0 |
| December 23 | Angoor Adda, South Waziristan | 0 | 3 |
| December 24 | Mastoi, Balochistan | 0 | 0 |
| December 24 | Queeta | 0 | 0 |
| December 26 | Khuzdar district, Balochistan | 0 | 0 |
| December 26 | South Waziristan | 0 | 3 |
| December 27 | Wana | 0 | 0 |
| December 27 | Mach, Balochistan | 0 | 0 |
| December 29 | South Waziristan | 0 | 0 |
| December 29 | Nushki | 0 | 0 |
| December 29 | Sibi | 0 | 0 |
| December 31 | Sibi-Harnai | 0 | 0 |
Thursday, March 4, 2010
Bomb Blasts in Pakistan, 2005
Labels:
Bomb Blasts in Pakistan

0 comments:
Post a Comment