| Date | Place | Killed | Injured |
| February 3 | Karachi | 1 | 3 |
| February 15 | Quetta | 0 | 4 |
| February 24 | Sukkur, Sindh | 2 | 0 |
| February 24 | Kohlu | 0 | 2 |
| February 27 | Sialkot | 0 | 1 |
| May 6 | Peshawar | 0 | 0 |
| May 10 | Hyderabad | 0 | 11 |
| May 13 | Peshawar | 0 | 0 |
| May 15 | Karachi | 0 | 5 |
| May 17 | Hajira town, Pakistan occupied Kashmir | 1 | 5 |
| May 31 | Hyderabad | 0 | 5 |
| June 9 | Karachi | 0 | 1 |
| July 10 | Karachi | 2 | 0 |
| July 10 | Loralai | 2 | 3 |
| July 16 | Hyderabad | 0 | 11 |
| July 27 | Miranshah, North Waziristan Agency | 0 | 9 |
| July 28 | Saidgai village, North Waziristan Agency | 3 | 4 |
| July 28 | Jhang | 1 | 5 |
| August 3 | Dera Ismail Khan | 1 | 1 |
| August 18 | Quetta | 0 | 5 |
| August 22 | Qasimabad, Hyderabad | 0 | 5 |
| September 3 | Karachi | 0 | 2 |
| September 27 | Karachi | 0 | 12 |
| October 3 | Jacobabad | 0 | 0 |
| October 20 | Quetta | 0 | 0 |
| October 25 | Quetta | 0 | 0 |
| October 29 | Kandhkot, Jacobabad district | 2 | 5 |
| November 1 | Quetta | 0 | 1 |
| November 7 | Quetta | 0 | 2 |
| November 10 | Satellite Town, Quetta | 0 | 9 |
| November 20 | Quetta | 0 | 0 |
| November 27 | City police station in Jacobabad | 0 | 0 |
| November 28 | University of Baluchistan, Quetta | 0 | 0 |
| December 1 | Saddar area of Karachi | 0 | 0 |
| December 12 | Quetta | 1 | 0 |
| December 14 | Rawalpindi | 0 | 0 |
| December 20 | Quetta | 0 | 4 |
| December 24 | Quetta | 0 | 0 |
| December 25 | Rawalpindi | 18 | 40 |
| December 26 | Karachi | 0 | 0 |
| December 28 | Quetta | 0 | 0 |
Thursday, March 4, 2010
Bomb Blasts in Pakistan, 2003
Labels:
Bomb Blasts in Pakistan

0 comments:
Post a Comment